Special savings
Combination Bond II
The Combination Bond II brings together two key elements. First, the peace of mind provided by a Norwich and Peterborough Combination Bond II savings account with regular year on year growth. Second, it gives the potential growth opportunity of an investment bond from one of three leading financial investment providers – AXA, Legal & General and Prudential.
All you need to know about Combination Bond II
Current rates
| Account balance | Gross* | Net** | AER*** | |
|---|---|---|---|---|
| Current rates effective from 03/08/07 | ||||
| £25,000 and over (excluding 2.5% bonus) | 4.85% | 3.88% | 4.85% | Apply |
| £25,000 and over (including 2.5% bonus) | 7.35% | 5.88% | 7.35% | Apply |
| £10,000 - £24,999 (excluding 2.5% bonus) | 4.65% | 3.72% | 4.65% | Apply |
| £10,000 - £24,999 (including 2.5% bonus) | 7.15% | 5.72% | 7.15% | Apply |
| £4,000 - £9,999 (excluding 2.5% bonus) | 4.45% | 3.56% | 4.45% | Apply |
| £4,000 - £9,999 (including 2.5% bonus) | 6.95% | 5.56% | 6.95% | Apply |
Previous rates
| Account balance | Gross* | Net** | AER*** |
|---|---|---|---|
| Previous rates effective from 06/06/07 | |||
| £25,000 and over (excluding 2.5% bonus) | 4.60% | 3.68% | 4.60% |
| £25,000 and over (including 2.5% bonus) | 7.10% | 5.68% | 7.10% |
| £10,000 - £24,999 (excluding 2.5% bonus) | 4.40% | 3.52% | 4.40% |
| £10,000 - £24,999 (including 2.5% bonus) | 6.90% | 5.52% | 6.90% |
| £4,000 - £9,999 (excluding 2.5% bonus) | 4.20% | 3.36% | 4.20% |
| £4,000 - £9,999 (including 2.5% bonus) | 6.70% | 5.36% | 6.70% |
Definitions
* Interest will be paid gross (that is before the deduction of income tax) to non-taxpayers subject to eligibility and the required registration. Otherwise interest will be paid after deduction of income tax at the appropriate rate. Please note that gross interest can only be paid to customers aged 16 or over if they are the named account holder.
** Net rates (that is after the deduction of income tax) shown are for illustrative purposes only. The interest you earn on this account will currently be taxed at the rate of 20%.
*** AER means Annual Equivalent Rate and shows what the interest rate would be if interest was paid and added each year.
