Accounts at a glance
Overview
| Account type | Easy access? | Tax efficient? | Monthly income? | Minimum investment | Maximum investment |
|---|---|---|---|---|---|
| 1 Year Fixed Rate Cash ISA | £3,600 | £3,600 | |||
| 2 Year Fixed Rate Cash ISA | £3,600 | £3,600 | |||
| 5 Year Fixed Rate Cash ISA | £3,600 | £3,600 | |||
| 8% Gold Savings Account | £20 per month | £250 per month | |||
| 30 Day Notice Account | £1 | £1 million | |||
| 50 Plus Saving Account | £5,000 | £1 million | |||
| 60 Day Notice Cash ISA | £18,000 | ||||
| Business Extra | £100 | £1 million | |||
| Business Gold | £1 | £1 million | |||
| Canary Account | £100 | £1 million | |||
| Easy Plus | £1 | £1 million | |||
| Elite Interest | £1 | £1 million | |||
| Fixed interest time deposits | £50,000 | n/a | |||
| Fixed Rate Bonds | £1,000 | £1 million | |||
| Fixed Rate Loyalty Bond | £1,000 | £25,000 | |||
| Gold Current Account | £1 | £1 million | |||
| Gold Savings Account | £20 | £3,000 | |||
| Lincoln City Account | £100 | £1 million | |||
| Netmaster Gold Saver II | £1 | £20,000 | |||
| Offset Savings Account | £1 | £1 million | |||
| POSH Account | £100 | £1 million | |||
| Postal 90 | £10,000 | £1 million | |||
| PostMaster | £1,000 | £1 million | |||
| Stakeholder Cash ISA | £10 | £3,600 | |||
| Super Saver II Account | £20 | £1 million |
