Regular savings
Gold Savings Account
We’ll come clean: the new Gold Savings Account pays savers 8% gross/AER*** interest because we really want you to save with us.
All you need to know about the Gold Savings Account
Current rates
| Account balance | Gross* | Net** | AER*** | |
|---|---|---|---|---|
| Current rates effective from 21/02/07 | ||||
| £20 - £3,000 | 8.00% | 6.40% | 8.00% | Apply |
Super Saver II Account
Get at your hard-earned cash whenever you want and you won’t lose a penny in interest by making a withdrawal.
All you need to know about the Super Saver II Account
Current rates
| Account balance | Gross* | Net** | AER*** | |
|---|---|---|---|---|
|
Current rates effective from 24/04/08. Tiered rates of interest - the more you save, the more you could earn. The interest rates that we pay on this account may go up and down from time to time. |
||||
| £5,000 and over (excluding conditional 3% bonus) | 1.90% | 1.52% | 1.90% | Apply |
| £5,000 and over (including conditional 3% bonus) | 4.90% | 3.92% | 4.90% | Apply |
| £1,000 - £4,999 (excluding conditional 3% bonus) | 1.80% | 1.44% | 1.80% | Apply |
| £1,000 - £4,999 (including conditional 3% bonus) | 4.80% | 3.84% | 4.80% | Apply |
| £20 - £999 (excluding conditional 3% bonus) | 1.70% | 1.36% | 1.70% | Apply |
| £20 - £999 (including conditional 3% bonus) | 4.70% | 3.76% | 4.70% | Apply |
Previous rates
| Account balance | Gross* | Net** | AER*** |
|---|---|---|---|
| Previous rates effective from 21/02/08. | |||
| £5,000 - £9,999 (excluding conditional 3% bonus) | 2.15% | 1.72% | 2.15% |
| £5,000 - £9,999 (including conditional 3% bonus) | 5.15% | 4.12% | 5.15% |
| £1,000 - £4,999 (excluding conditional 3% bonus) | 2.05% | 1.64% | 2.05% |
| £1,000 - £4,999 (including conditional 3% bonus) | 5.05% | 4.04% | 5.05% |
| £20 - £999 (excluding conditional 3% bonus) | 1.95% | 1.56% | 1.95% |
| £20 - £999 (including conditional 3% bonus) | 4.95% | 3.96% | 4.95% |
Definitions
* Interest will be paid gross (that is before the deduction of income tax) to non-taxpayers subject to eligibility and the required registration. Otherwise interest will be paid after deduction of income tax at the appropriate rate. Please note that gross interest can only be paid to customers aged 16 or over if they are the named account holder.
** Net rates (that is after the deduction of income tax) shown are for illustrative purposes only. The interest you earn on this account will currently be taxed at the rate of 20%.
*** AER means Annual Equivalent Rate and shows what the interest rate would be if interest was paid and added each year.
