Loyal fans
Canary Account
Earn interest on your savings, discounts on your season ticket and put some money in the bank for Norwich City.
All you need to know about the Canary Account
Current rates
| Account balance | Gross* | Net** | AER*** | |
|---|---|---|---|---|
| Current rates effective from 24/04/08. Tiered rates of interest - the more you save, the more you could earn. The interest rates that we pay on this account may go up and down from time to time. |
||||
| £100,000 or over | 4.05% | 3.24% | 4.05% | Apply |
| £50,000 - £99,999 | 3.55% | 2.84% | 3.55% | Apply |
| £25,000 - £49,999 | 3.15% | 2.52% | 3.15% | Apply |
| £5,000 - £24,999 | 2.80% | 2.24% | 2.80% | Apply |
| £2,500 - £4,999 | 2.55% | 2.04% | 2.55% | Apply |
| Up to £2,499 | 2.30% | 1.84% | 2.30% | Apply |
Previous rates
| Account balance | Gross* | Net** | AER*** |
|---|---|---|---|
| Previous rates effective from 21/02/08. Tiered rates of interest - the more you save, the more you could earn. The interest rates that we pay on this account may go up and down from time to time. | |||
| £100,000 or over | 4.30% | 3.44% | 4.30% |
| £50,000 - £99,999 | 3.80% | 2.84% | 3.80% |
| £25,000 - £49,999 | 3.40% | 2.72% | 3.40% |
| £5,000 - £24,999 | 3.05% | 2.44% | 3.05% |
| £2,500 - £4,999 | 2.80% | 2.24% | 2.80% |
| Up to £2,499 | 2.55% | 2.04% | 2.55% |
POSH Account
Earn interest on your savings, discounts on your season ticket and on merchandise and put some money in the bank for POSH.
All you need to know about the POSH Account
Current rates
| Account balance | Gross* | Net** | AER*** | |
|---|---|---|---|---|
| Current rates effective from 24/04/08. Tiered rates of interest - the more you save, the more you could earn. The interest rates that we pay on this account may go up and down from time to time. |
||||
| £100,000 or over | 4.05% | 3.24% | 4.05% | Apply |
| £50,000 - £99,999 | 3.55% | 2.84% | 3.55% | Apply |
| £25,000 - £49,999 | 3.15% | 2.52% | 3.15% | Apply |
| £5,000 - £24,999 | 2.80% | 2.24% | 2.80% | Apply |
| £2,500 - £4,999 | 2.55% | 2.04% | 2.55% | Apply |
| Up to £2,499 | 2.30% | 1.84% | 2.30% | Apply |
Previous rates
| Account balance | Gross* | Net** | AER*** |
|---|---|---|---|
| Previous rates effective from 21/02/08. Tiered rates of interest - the more you save, the more you could earn. The interest rates that we pay on this account may go up and down from time to time. | |||
| £100,000 or over | 4.30% | 3.44% | 4.30% |
| £50,000 - £99,999 | 3.80% | 3.04% | 3.80% |
| £25,000 - £49,999 | 3.40% | 2.72% | 3.40% |
| £5,000 - £24,999 | 3.05% | 2.44% | 3.05% |
| £2,500 - £4,999 | 2.80% | 2.24% | 2.80% |
| Up to £2,499 | 2.55% | 2.04% | 2.55% |
Lincoln Account
Earn interest on your savings, discounts on your season ticket and on merchandise and put some money in the bank for Lincoln City.
All you need to know about the Lincoln Account
Current rates
| Account balance | Gross* | Net** | AER*** | |
|---|---|---|---|---|
| Current rates effective from 24/04/08. Tiered rates of interest - the more you save, the more you could earn. The interest rates that we pay on this account may go up and down from time to time. |
||||
| £100,00 or over | 4.05% | 3.24% | 4.05% | Apply |
| £50,000 - £99,999 | 3.55% | 2.84% | 3.55% | Apply |
| £25,000 - £49,999 | 3.15% | 2.52% | 3.15% | Apply |
| £5,000 - £24,999 | 2.80% | 2.24% | 2.80% | Apply |
| £2,500 - £4,999 | 2.55% | 2.04% | 2.55% | Apply |
| Up to £2,499 | 2.30% | 1.84% | 2.30% | Apply |
Previous rates
| Account balance | Gross* | Net** | AER*** |
|---|---|---|---|
| Previous rates effective from 21/02/08. Tiered rates of interest - the more you save, the more you could earn. The interest rates that we pay on this account may go up and down from time to time. | |||
| £100,000 or over | 4.30% | 3.44% | 4.30% |
| £50,000 - £99,999 | 3.80% | 3.04% | 3.80% |
| £25,000 - £49,999 | 3.40% | 2.72% | 3.40% |
| £5,000 - £24,999 | 3.05% | 2.44% | 3.05% |
| £2,500 - £4,999 | 2.80% | 2.24% | 2.80% |
| Up to £2,499 | 2.55% | 2.04% | 2.55% |
Definitions
* Interest will be paid gross (that is before the deduction of income tax) to non-taxpayers subject to eligibility and the required registration. Otherwise interest will be paid after deduction of income tax at the appropriate rate. Please note that gross interest can only be paid to customers aged 16 or over if they are the named account holder.
** Net rates (that is after the deduction of income tax) shown are for illustrative purposes only. The interest you earn on this account will currently be taxed at the rate of 20%.
*** AER means Annual Equivalent Rate and shows what the interest rate would be if interest was paid and added each year.
