Discounted rate mortgages
Overview
The interest rate will be our standard variable rate with a discount for a specific period. Useful if you’re looking for lower repayments at the start of the mortgage term. The standard minimum advance is £20,000 (unless stated otherwise).
All you need to know about Discounted rate mortgages
Discounted for 2 years
| Discount | Initial rate | Then changing for remaining term to | The overall cost for comparison is | |
|---|---|---|---|---|
| 2.50% | 4.80%, | 7.30%, variable | 7.1% APR | Apply |
| Early repayment charge payable if you repay all of this mortgage within first 5 years | No reservation Fee | ||||
| 1.95% | 5.35%, | 7.30%, variable | 7.2% APR | Apply |
| Early repayment charge payable if you repay all of this mortgage within first 5 years | Legal fees paid for remortgages or £200 cash back. £200 for purchases | One free standard mortgage valuation | No reservation Fee | ||||
| 1.55% | 5.75%, | 7.30%, variable | 7.3% APR | Apply |
| 0.75% | 6.55%, | 7.30%, variable | 7.4% APR | Apply |
| Early repayment charge payable if you repay all of this mortgage within first 2 years | No reservation Fee | ||||
| 0.40% | 6.90%, | 7.30%, variable | 7.5% APR | Apply |
| Early repayment charge payable if you repay all of this mortgage within first 2 years | Legal fees paid for remortgages or £200 cash back. £200 for purchases | One free standard mortgage valuation | One free standard mortgage valuation| No reservation Fee | ||||
Discounted for 5 years
| Discount | Initial rate | Then changing for remaining term to | The overall cost for comparison is | |
|---|---|---|---|---|
| 1.05% | 6.25%, | 7.30%, variable | 7.1% APR | Apply |
| 0.80% | 6.50%, | 7.30%, variable | 7.2% APR | Apply |
The variable rate payable for the rest of the mortgage is based on current interest rates. | 10% penalty-free capital repayment per annum facility available (subject to £10,000 maximum)
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
