Regular savings

Super Saver ll

Get at your hard-earned cash whenever you want and you won’t lose a penny in interest by making a withdrawal.

All you need to know about the Super Saver ll account

Current rates

Account balance Gross Net AER
Current rates effective from 24/04/08. Tiered rates of interest - the more you save, the more you could earn. The interest rates that we pay on this account may go up and down from time to time. While the balance is below the minimum investment, the interest rate payable will be the same as that payable for our Investment Share account (excluding bonus interest rates) as varied from time to time (please ask staff for details). We also reserve the right to close the account if the minimum investment is not maintained. Maximum monthly savings of £500 (for both single and joint accounts)
£5,000 and over (excluding conditional 3% bonus) 1.90% 1.52% 1.90% Apply
£5,000 and over (including conditional 3% bonus) 4.90% 3.92% 4.90% Apply
£1,000 - £4,999 (excluding conditional 3% bonus) 1.80% 1.44% 1.80% Apply
£1,000 - £4,999 (including conditional 3% bonus) 4.80% 3.84% 4.80% Apply
£20 - £999 (excluding conditional 3% bonus) 1.70% 1.36% 1.70% Apply
£20 - £999 (including conditional 3% bonus) 4.70% 3.76% 4.70% Apply

Previous rates

Account balance Gross Net AER
Previous rates effective from 21/02/08.
£5,000 - £9,999 (excluding conditional 3% bonus) 2.15% 1.72% 2.15%
£5,000 - £9,999 (including conditional 3% bonus) 5.15% 4.12% 5.15%
£1,000 - £4,999 (excluding conditional 3% bonus) 2.05% 1.64% 2.05%
£1,000 - £4,999 (including conditional 3% bonus) 5.05% 4.04% 5.05%
£20 - £999 (excluding conditional 3% bonus) 1.95% 1.56% 1.95%
£20 - £999 (including conditional 3% bonus) 4.95% 3.96% 4.95%

View demo

More information

Savings options
Family savings
Easy access
Long term
Regular savings
Closed issue accounts
Over 50s