50 Plus Savings Account
The 50 Plus Savings Account is available if you're aged 50 or over and want to earn a fantastic rate of interest, safe in the knowledge that you can access your money easily without notice.
All you need to know about the 50 Plus Savings Account.
Current rates
| Account balance | Gross | Net | AER | |
|---|---|---|---|---|
| Current rates effective from 24/04/08. Guarantee that the interest rate will be no lower than 0.5% below Bank Base Rate until 1st January 2010. | ||||
| Annually | 5.10% | 4.08% | 5.10% | Apply |
| Monthly | 4.99% | 3.99% | 5.10% | Apply |
Previous rates
| Account balance | Gross | Net | AER |
|---|---|---|---|
| Previous rates effective from 21/02/08. | |||
| Annually | 5.05% | 4.04% | 5.05% |
| Monthly | 4.94% | 3.95% | 5.05% |
