Easy access
Netmaster Gold Saver ll
If you’ve got some spare cash (no matter how much or little that might be) in your Netmaster Gold Current Account each month, then it could be earning you more interest. Netmaster Gold Saver II is the convenient and simple-to-run savings account for people with an N&P Gold Current Account.
All you need to know about the Netmaster Gold Saver ll account
Current rates
| Account balance | Gross | Net | AER | |
|---|---|---|---|---|
| Current rates effective 24/04/08.The interest rate that we pay on this account may go up and down from time to time. | ||||
| £1 - £20,000 | 4.50% | 3.60% | 4.50% | Apply |
Previous rates
| Account balance | Gross | Net | AER |
|---|---|---|---|
| Previous rates effective 21/02/08. The interest rate that we pay on this account may go up and down from time to time. | |||
| £1 - £20,000 | 4.85% | 3.88% | 4.85% |
Instant Reserve Account
The Instant Reserve account is ideal if you're looking for a savings account that offers easy access to your money with tiered rates of interest, operated exclusively through our Gibraltar branch.
All you need to know about instant reserve accounts
Current rates
| Account balance | Gross | Net | AER | |
|---|---|---|---|---|
| Current rates are effective from 24/04/08. Tiered rates of interest - the more you save, the more you could earn. The interest rates that we pay on this account may go up and down from time to time. While the balance is below the minimum investment, the interest rate payable will be the same as that payable for our Investment Share account (excluding bonus interest rates) as varied from time to time (please ask staff for details). We also reserve the right to close the account if the minimum investment is not maintained. | ||||
| £120,000 and over | 2.65% | 2.12% | 2.65% | Apply |
| Monthly income option | 2.62% | 2.09% | 3.65% | Apply |
| £60,00 - £119,999 | 2.45% | 1.96% | 2.45% | Apply |
| Monthly income option | 2.43% | 1.94% | 2.45% | Apply |
| £30,000 - £59,999 | 2.25% | 1.80% | 2.25% | Apply |
| Monthly income option | 2.23% | 1.78% | 2.25% | Apply |
| £10,000 - £29,999 | 1.90% | 1.52% | 1.90% | Apply |
| Monthly income option | 1.89% | 1.51% | 1.90% | Apply |
| £250 - £9,999 | 1.15% | 0.92% | 1.15% | Apply |
| Monthly income option | 1.15% | 0.92% | 1.15% | Apply |
Previous rates
| Account balance | Gross | Net | AER |
|---|---|---|---|
| Previous rates effective from 21/02/08. Tiered rates of interest - the more you save, the more you could earn. The interest rates that we pay on this account may go up and down from time to time. While the balance is below the minimum investment, the interest rate payable will be the same as that payable for our Investment Share account (excluding bonus interest rates) as varied from time to time (please ask staff for details). We also reserve the right to close the account if the minimum investment is not maintained. | |||
| £120,000 and over | 3.00% | 2.40% | 3.00% |
| Monthly income option | 2.96% | 2.37% | 3.00% |
| £60,00 - £119,999 | 2.80% | 2.24% | 2.80% |
| Monthly income option | 2.77% | 2.48% | 2.80% |
| £30,000 - £59,999 | 2.60% | 2.21% | 2.60% |
| Monthly income option | 2.57% | 2.05% | 2.60% |
| £10,000 - £29,999 | 2.25% | 1.80% | 2.25% |
| Monthly income option | 2.23% | 1.78% | 2.25% |
| £250 - £9,999 | 1.50% | 1.20% | 1.50% |
| Monthly income option | 1.49% | 1.19% | 1.50% |
