Price and Property information - The Anchorage

Completion estimated end 2008/early2009

No of beds Apartment Floor Price
1 bed Apt 35 £270,000
1 bed Apt 85 Bldg 9 2 £295,000
1 bed Apt 93 Bldg 9 6 £295,000
2 bed Apt 42 Bldg 5 3 £299,500
1 bed Apt 95 Bldg 9 7 £315,000
2 bed Apt 51 Bldg 5 6 £355,000
3 beds Apt 79 Bldg 8 5 £525,000
3 bed Apt 10 Bldg 2 4 £550,000
3 bed Apt 63 £550,000
4 beds Apt 29 Bldg 4 4 £575,000
4 beds Apt 30 Bldg 4 5 £575,000
4 beds Apt 32 Bldg 4 5 £595,000
No of beds Apartment Floor Price
No of beds Apartment Floor Price
Property options
Property for sale
New developments
Lettings
Our services
Property in Spain