Long term savings
Fixed Rate Bonds
For people who like to know where they stand...
One of the many good things about our Fixed Rate Bonds - there are five of them - is that you’ll always know exactly what your money’s earning. This is because you’re guaranteed a fixed rate of interest for the term of your investment.
All you need to know about fixed rate bonds
Current rates
| Account balance | Gross | Net | AER | |
|---|---|---|---|---|
|
Current rates effective from 16/06/08. Minimum investment £1,000. While the balance is below the minimum investment, the interest rate payable will be the same as that payable for our Investment Share account (excluding bonus interest rates) as varied from time to time (please ask staff for details). We also reserve the right to close the account if the minimum investment is not maintained. Tiered rates of interest - the more you save, the more you could earn. The interest rates that we pay on this account may go up and down from time to time. |
||||
| Six month bond | 5.91% | 4.73% | 6.00% | Apply |
| Monthly income option | 5.84% | 4.67% | 6.00% | Apply |
| One year bond | 6.25% | 5.00% | 6.25% | Apply |
| Monthly income option | 6.08% | 4.86% | 6.25% | Apply |
| Two year bond | 6.25% | 5.00% | 6.25% | Apply |
| Monthly income option | 6.08% | 4.86% | 6.25% | Apply |
| Three year bond | 6.25% | 5.00% | 6.25% | Apply |
| Monthly income option | 6.08% | 4.86% | 6.25% | Apply |
| Five year bond | 6.00% | 4.80% | 6.00% | Apply |
| Monthly income option | 5.84% | 4.67% | 6.00% | Apply |
Previous rates
| Account balance | Gross | Net | AER |
|---|---|---|---|
| Previous rates effective from 01/05/08. Minimum investment £1,000. While the balance is below the minimum investment, the interest rate payable will be the same as that payable for our Investment Share account (excluding bonus interest rates) as varied from time to time (please ask staff for details). We also reserve the right to close the account if the minimum investment is not maintained. Tiered rates of interest - the more you save, the more you could earn. The interest rates that we pay on this account may go up and down from time to time. | |||
| Six month bond | 5.91% | 4.73% | 6.00% |
| Monthly income option | 5.84% | 4.67% | 6.00% |
| One year bond | 6.10% | 4.88% | 6.10% |
| Monthly income option | 5.94% | 4.75% | 6.10% |
| Two year bond | 5.50% | 4.40% | 5.50% |
| Monthly income option | 5.37% | 4.29% | 5.50% |
| Three year bond | 5.50% | 4.40% | 5.50% |
| Monthly income option | 5.37% | 4.29% | 5.50% |
| Five year bond | 5.50% | 4.40% | 5.50% |
| Monthly income option | 5.37% | 4.29% | 5.50% |
Fixed Rate Loyalty Bond
A thank you from us to you that really means something…
A special account that’s reserved exclusively for our loyal customers. This bond is available to any customer who has held an account with us for four years or more.
All you need to know about fixed rate loyalty bonds
Current rates
| Account balance | Gross | Net | AER | |
|---|---|---|---|---|
| Current rates effective from 16/06/08. Minimum investment £1,000. While the balance is below the minimum investment, the interest rate payable will be the same as that payable for our Investment Share account (excluding bonus interest rates) as varied from time to time (please ask staff for details). We also reserve the right to close the account if the minimum investment is not maintained. Maximum investment £25,000 (£50,000 for joint accounts). | ||||
| Annual interest option | 6.35% | 5.08% | 6.35% | Apply |
| Monthly income option | 6.17% | 4.93% | 6.35% | Apply |
Previous rates
| Account balance | Gross | Net | AER |
|---|---|---|---|
| Previous rates effective from 01/05/08. Minimum investment £1,000. While the balance is below the minimum investment, the interest rate payable will be the same as that payable for our Investment Share account (excluding bonus interest rates) as varied from time to time (please ask staff for details). We also reserve the right to close the account if the minimum investment is not maintained. Maximum investment £25,000 (£50,000 for joint accounts). | |||
| Annual interest option | 5.60% | 4.48% | 5.60% |
| Monthly interest option | 5.46% | 4.37% | 5.60% |
